Open Positions
1,810
1233 long · 577 short
Open Interest
$22.40M
60.9% long · 39.1% short
Open Positions
| Market | Owner | Side | Current Size▼ | Current Collateral | Leverage | Entry | Liq Price | Liq Proximity | uPnL |
|---|
BTC | FHC8…ZihC | long | $1.22M 10.3404 BTC | $715.1K | 1.71x | $118,121 | $57,225 | 26.75% | -$413.6K -57.84% |
BTC | AhHd…EKQ7 | short | $664.8K 8.3125 BTC | $47.8K | 13.89x | $79,975 | $85,417 | 9.34% | +$15.4K +32.19% |
BTC | 3j6t…qPKJ | short | $523.1K 6.4783 BTC | $104.6K | 5.00x | $80,752 | $96,464 | 23.48% | +$17.0K +16.28% |
BTC | H3og…g4BQ | short | $500.0K 6.6685 BTC | $124.1K | 4.03x | $74,979 | $93,227 | 19.33% | -$21.0K -16.89% |
BTC | A3sU…ykuK | long | $492.0K 6.3635 BTC | $49.0K | 10.04x | $77,316 | $69,830 | 10.61% | +$5.1K +10.47% |
BTC | GgPW…e19A | long | $425.9K 5.4746 BTC | $142.0K | 3.00x | $77,793 | $52,075 | 33.34% | +$1.8K +1.27% |
BTC | 3Edr…17fh | short | $412.3K 5.0932 BTC | $22.9K | 18.00x | $80,947 | $85,131 | 8.97% | +$14.4K +62.80% |
BTC | 6yy1…oLHS | long | $391.9K 4.9902 BTC | $49.0K | 8.00x | $78,529 | $68,953 | 11.74% | -$2.0K -4.14% |
BTC | FmeN…vidd | short | $325.6K 4.6744 BTC | $68.8K | 4.74x | $69,661 | $84,180 | 7.75% | -$39.6K -57.52% |
BTC | DxWg…WpWD | long | $318.5K 3.3751 BTC | $171.3K | 1.86x | $94,376 | $46,805 | 40.09% | -$54.9K -32.02% |
BTC | 4cLd…RV6U | long | $313.8K 4.0007 BTC | $12.6K | 24.88x | $78,431 | $75,806 | 2.97% | -$1.2K -9.79% |
BTC | AGFu…yogS | long | $288.3K 3.0756 BTC | $135.3K | 2.13x | $93,739 | $50,216 | 35.72% | -$48.0K -35.49% |
BTC | GR6q…WiFd | long | $259.6K 3.2948 BTC | $52.1K | 4.99x | $78,786 | $63,537 | 18.67% | -$2.2K -4.20% |
BTC | E8VA…huJf | long | $256.3K 2.7284 BTC | $119.4K | 2.15x | $93,955 | $53,357 | 31.70% | -$43.2K -36.17% |
BTC | 2RTQ…uMRs | short | $239.5K 2.962 BTC | $79.8K | 3.00x | $80,854 | $107,366 | 37.43% | +$8.1K +10.14% |
BTC | DJ2Z…9fPz | long | $231.8K 2.9994 BTC | $7.6K | 30.41x | $77,290 | $75,444 | 3.43% | +$2.5K +32.77% |
BTC | 9q25…FUcX | long | $214.4K 2.6996 BTC | $42.9K | 5.00x | $79,415 | $63,857 | 18.26% | -$3.5K -8.14% |
BTC | BhUq…38yQ | short | $208.0K 2.6727 BTC | $2.8K | 74.88x | $77,833 | $78,660 | 0.69% | -$772.83 -27.82% |
BTC | 3b7a…Z3ib | short | $207.7K 2.5749 BTC | $103.9K | 2.00x | $80,664 | $120,557 | 54.32% | +$6.5K +6.30% |
BTC | 4YfL…nUJZ | short | $207.2K 2.927 BTC | $48.2K | 4.30x | $70,791 | $86,989 | 11.35% | -$21.5K -44.51% |
BTC | toss…sV6G | short | $206.9K 2.6718 BTC | $5.2K | 39.97x | $77,429 | $79,157 | 1.32% | -$1.9K -35.82% |
BTC | 4YfL…nUJZ | long | $202.9K 2.539 BTC | $40.6K | 5.00x | $79,901 | $64,257 | 17.75% | -$4.5K -11.13% |
BTC | 68o9…uEdJ | long | $192.4K 2.4382 BTC | $22.4K | 8.58x | $78,915 | $69,939 | 10.47% | -$1.9K -8.62% |
BTC | AYcu…cjHT | short | $185.4K 2.3819 BTC | $10.1K | 18.30x | $77,859 | $81,900 | 4.84% | -$627.22 -6.19% |
BTC | J9Rw…p5kH | long | $179.2K 1.9539 BTC | $90.0K | 1.99x | $91,733 | $49,790 | 36.27% | -$26.6K -29.54% |
1,810 positions · Page 1 of 73