Open Positions
70
31 long · 39 short
Open Interest
$1.30M
50.1% long · 49.9% short
Open Positions
| Market | Owner | Side | Current Size▼ | Current Collateral | Leverage | Entry | Liq Price | Liq Proximity | uPnL |
|---|
XCU | EkGw…xAqK | long | $46.6K 7,138.18 XCU | $1.2K | 39.81x | $6.525 | $6.427 | 1.54% | +$17.38 +1.49% |
XCU | Ebu2…B73x | long | $43.8K 6,732.63 XCU | $1.1K | 40.07x | $6.505 | $6.408 | 1.82% | +$148.89 +13.62% |
XCU | 8iwG…53Zd | long | $42.3K 6,492.3 XCU | $1.1K | 40.01x | $6.517 | $6.421 | 1.64% | +$62.91 +5.95% |
XCU | AGXT…GqUn | short | $36.8K 5,369.82 XCU | $1.1K | 34.73x | $6.846 | $6.951 | 6.49% | +$1.7K +161.39% |
XCU | 7NrQ…Gz8x | long | $36.6K 5,626.24 XCU | $914.94 | 39.97x | $6.500 | $6.403 | 1.91% | +$152.48 +16.67% |
XCU | CF3v…31JG | long | $36.6K 5,600.22 XCU | $915.09 | 39.96x | $6.529 | $6.432 | 1.47% | -$10.54 -1.15% |
XCU | 6LEj…xdCD | long | $29.9K 4,571.56 XCU | $746.27 | 40.01x | $6.532 | $6.435 | 1.41% | -$23.16 -3.10% |
XCU | 9ASP…MW1K | long | $29.8K 4,558.7 XCU | $744.97 | 40.02x | $6.539 | $6.442 | 1.31% | -$55.90 -7.50% |
XCU | 3qX6…cRGV | long | $29.7K 4,535.14 XCU | $742.04 | 40.02x | $6.549 | $6.452 | 1.16% | -$98.12 -13.22% |
XCU | DkJT…r9mh | long | $27.7K 4,258.93 XCU | $691.29 | 40.04x | $6.499 | $6.403 | 1.91% | +$118.02 +17.07% |
XCU | Gu7a…kXL4 | long | $26.6K 4,083.87 XCU | $667.23 | 39.89x | $6.518 | $6.421 | 1.64% | +$36.90 +5.53% |
XCU | Gjkx…Khr7 | short | $26.5K 3,866.31 XCU | $662.98 | 40.01x | $6.860 | $6.939 | 6.30% | +$1.3K +193.63% |
XCU | CaK2…Z8kd | long | $24.3K 3,736.17 XCU | $609.11 | 39.96x | $6.515 | $6.418 | 1.68% | +$45.98 +7.55% |
XCU | FiuC…hSKd | long | $24.2K 3,721.65 XCU | $606.63 | 39.86x | $6.497 | $6.399 | 1.96% | +$113.21 +18.66% |
XCU | 4BMz…NbUB | short | $23.4K 3,406.32 XCU | $585.00 | 39.94x | $6.860 | $6.939 | 6.31% | +$1.1K +193.09% |
XCU | DGUE…PszN | short | $23.2K 3,386.92 XCU | $579.35 | 40.09x | $6.858 | $6.937 | 6.28% | +$1.1K +192.83% |
XCU | 8WRn…gn2W | long | $23.1K 3,542.21 XCU | $582.43 | 39.68x | $6.524 | $6.426 | 1.56% | +$10.02 +1.72% |
XCU | 8Hpx…KgCy | short | $22.7K 3,483.63 XCU | $566.84 | 39.97x | $6.504 | $6.601 | 1.13% | -$83.14 -14.67% |
XCU | 9FTa…KYgi | short | $22.3K 3,434.41 XCU | $557.58 | 40.02x | $6.498 | $6.595 | 1.03% | -$102.83 -18.44% |
XCU | 22U3…aaSK | long | $22.1K 3,393.48 XCU | $551.13 | 40.02x | $6.499 | $6.403 | 1.91% | +$93.39 +16.95% |
XCU | 8X9d…4N3N | short | $21.8K 3,319.55 XCU | $538.18 | 40.42x | $6.552 | $6.643 | 1.77% | +$80.62 +14.98% |
XCU | 2uGu…YfBg | short | $21.5K 3,139.03 XCU | $536.24 | 40.09x | $6.848 | $6.927 | 6.11% | +$1.0K +187.49% |
XCU | 42mH…EKmV | long | $20.1K 3,079.43 XCU | $500.75 | 40.06x | $6.515 | $6.418 | 1.67% | +$37.46 +7.48% |
XCU | 3m2n…3wb9 | long | $20.0K 3,072.88 XCU | $548.86 | 36.44x | $6.509 | $6.396 | 2.02% | +$56.66 +10.32% |
XCU | 3edp…AZLb | short | $19.9K 2,912.95 XCU | $497.62 | 40.09x | $6.848 | $6.927 | 6.12% | +$933.18 +187.53% |
70 positions · Page 1 of 3