Open Positions
132
67 long · 65 short
Open Interest
$7.24M
49.8% long · 50.2% short
Open Positions
| Market | Owner | Side | Current Size▼ | Current Collateral | Leverage | Entry | Liq Price | Liq Proximity | uPnL |
|---|
WTI | BRTf…8QN9 | short | $112.2K 1,170.47 WTI | $1.4K | 79.91x | $95.826 | $96.503 | 0.49% | -$250.61 -17.86% |
WTI | BDNY…FiN6 | short | $109.1K 1,139.48 WTI | $1.4K | 80.06x | $95.768 | $96.441 | 0.42% | -$310.41 -22.77% |
WTI | BqE2…JeyY | short | $98.7K 1,029.77 WTI | $1.2K | 80.31x | $95.852 | $96.523 | 0.51% | -$193.45 -15.74% |
WTI | DiuR…gAki | long | $98.5K 1,027.44 WTI | $1.2K | 80.22x | $95.850 | $95.160 | 0.91% | +$184.94 +15.06% |
WTI | Hss7…1ySs | short | $98.5K 1,027.89 WTI | $1.2K | 80.27x | $95.798 | $96.469 | 0.45% | -$248.47 -20.25% |
WTI | 62YQ…H5eN | short | $98.3K 1,025.87 WTI | $1.2K | 80.12x | $95.821 | $96.497 | 0.48% | -$224.42 -18.29% |
WTI | CY2F…cB7Q | short | $98.3K 1,026.25 WTI | $1.2K | 80.24x | $95.778 | $96.446 | 0.43% | -$269.19 -21.98% |
WTI | DYnr…CQPa | short | $98.3K 1,025.32 WTI | $1.2K | 80.06x | $95.855 | $96.531 | 0.52% | -$189.37 -15.43% |
WTI | Aonm…RHKw | short | $98.3K 1,026.03 WTI | $1.2K | 80.14x | $95.767 | $96.439 | 0.42% | -$280.09 -22.84% |
WTI | 8TEK…UfV7 | long | $98.2K 1,024.53 WTI | $1.2K | 80.26x | $95.855 | $95.166 | 0.91% | +$178.81 +14.61% |
WTI | 4u9G…X4vn | long | $98.2K 1,025.03 WTI | $1.2K | 80.03x | $95.761 | $95.068 | 1.01% | +$276.18 +22.52% |
WTI | 6exD…oyxM | short | $98.1K 1,024.01 WTI | $1.2K | 80.06x | $95.808 | $96.482 | 0.47% | -$237.87 -19.41% |
WTI | AVuy…QgpK | long | $98.1K 1,023.02 WTI | $1.2K | 80.22x | $95.850 | $95.160 | 0.91% | +$184.14 +15.06% |
WTI | ETm6…oKHb | long | $98.0K 1,022.92 WTI | $1.2K | 80.03x | $95.851 | $95.157 | 0.91% | +$183.13 +14.95% |
WTI | GHTM…PaCH | short | $98.0K 1,022.25 WTI | $1.2K | 80.22x | $95.871 | $96.542 | 0.53% | -$173.16 -14.17% |
WTI | E3bT…Bsy4 | long | $98.0K 1,022.43 WTI | $1.2K | 80.11x | $95.850 | $95.158 | 0.91% | +$184.04 +15.04% |
WTI | E4Zr…rYkh | short | $98.0K 1,022.44 WTI | $1.2K | 79.88x | $95.812 | $96.488 | 0.47% | -$232.95 -19.00% |
WTI | 8dvT…NjyB | long | $97.9K 1,024.33 WTI | $1.2K | 80.16x | $95.565 | $94.900 | 1.18% | +$476.03 +38.98% |
WTI | Huff…1dC8 | short | $97.6K 1,019.2 WTI | $1.2K | 80.13x | $95.805 | $96.477 | 0.46% | -$239.58 -19.66% |
WTI | GFhM…zpM3 | long | $97.6K 1,017.63 WTI | $1.2K | 80.03x | $95.864 | $95.171 | 0.90% | +$168.67 +13.84% |
WTI | FByx…Qh9d | long | $96.9K 1,012.3 WTI | $1.2K | 80.09x | $95.725 | $95.045 | 1.03% | +$308.68 +25.51% |
WTI | Hkjt…1RoV | short | $95.7K 1,000.09 WTI | $1.2K | 80.19x | $95.723 | $96.394 | 0.37% | -$316.59 -26.52% |
WTI | 6tu1…Rg2D | long | $93.9K 979.695 WTI | $1.2K | 80.27x | $95.805 | $95.117 | 0.96% | +$220.11 +18.82% |
WTI | jt44…u8kC | short | $92.9K 966.5415 WTI | $1.4K | 68.69x | $96.107 | $96.997 | 1.00% | +$64.37 +4.76% |
WTI | NdJs…FycQ | long | $91.6K 954.9322 WTI | $1.2K | 74.72x | $95.871 | $95.091 | 0.98% | +$151.99 +12.40% |
132 positions · Page 1 of 6