Open Positions
72
66 long · 6 short
Open Interest
$4.89M
71.3% long · 28.7% short
Open Positions
| Market | Owner | Side | Current Size▼ | Current Collateral | Leverage | Entry | Liq Price | Liq Proximity | uPnL |
|---|
USDCAD | 2kY1…ZUR6 | short | $971.1K 700,010.07 USDCAD | $22.3K | 43.51x | $1.387 | $1.418 | 2.21% | +$162.85 +0.73% |
USDCAD | 2kY1…ZUR6 | long | $971.1K 700,006.26 USDCAD | $13.8K | 70.25x | $1.387 | $1.369 | 1.29% | -$162.88 -1.18% |
USDCAD | FAQf…pwg8 | short | $349.9K 252,372.83 USDCAD | $5.0K | 70.28x | $1.387 | $1.405 | 1.29% | -$97.14 -1.95% |
USDCAD | DRqU…Qtz9 | long | $94.4K 68,543.89 USDCAD | $588.45 | 160.49x | $1.378 | $1.371 | 1.14% | +$628.56 +106.82% |
USDCAD | EnPY…dePy | long | $91.5K 66,386.73 USDCAD | $571.26 | 160.13x | $1.378 | $1.371 | 1.12% | +$602.77 +105.51% |
USDCAD | 84XS…7Qrh | long | $91.2K 66,227.73 USDCAD | $572.26 | 159.45x | $1.378 | $1.371 | 1.14% | +$614.16 +107.32% |
USDCAD | H4C9…vhn9 | long | $84.5K 61,337.24 USDCAD | $527.78 | 160.12x | $1.378 | $1.371 | 1.14% | +$568.03 +107.62% |
USDCAD | C9Lt…pxik | long | $77.8K 56,475.22 USDCAD | $486.23 | 160.03x | $1.378 | $1.371 | 1.13% | +$518.78 +106.69% |
USDCAD | HeC1…5P48 | long | $77.3K 56,099.84 USDCAD | $482.83 | 160.08x | $1.378 | $1.371 | 1.14% | +$519.25 +107.54% |
USDCAD | 469i…9wvp | long | $76.4K 55,427.58 USDCAD | $473.13 | 161.40x | $1.378 | $1.371 | 1.14% | +$516.46 +109.16% |
USDCAD | FDRA…FEoM | long | $73.0K 52,960.59 USDCAD | $455.68 | 160.12x | $1.378 | $1.371 | 1.14% | +$491.74 +107.91% |
USDCAD | Bmhu…aFkZ | long | $69.4K 50,399.91 USDCAD | $433.66 | 160.14x | $1.378 | $1.371 | 1.13% | +$459.14 +105.87% |
USDCAD | FxYH…3YmM | long | $67.1K 48,697.59 USDCAD | $418.88 | 160.19x | $1.378 | $1.371 | 1.12% | +$443.79 +105.95% |
USDCAD | 7s6u…R5NS | long | $67.0K 48,629.03 USDCAD | $418.71 | 160.02x | $1.378 | $1.371 | 1.13% | +$448.70 +107.16% |
USDCAD | 3DMA…tXUx | long | $65.6K 47,626.24 USDCAD | $409.45 | 160.27x | $1.378 | $1.371 | 1.12% | +$434.03 +106.00% |
USDCAD | 3Pg8…MChg | long | $63.8K 46,276.43 USDCAD | $397.84 | 160.26x | $1.378 | $1.371 | 1.14% | +$426.54 +107.22% |
USDCAD | AvBM…Kvjv | long | $63.6K 46,134.5 USDCAD | $396.99 | 160.11x | $1.378 | $1.371 | 1.14% | +$428.20 +107.86% |
USDCAD | 4k7W…ZcZt | long | $63.2K 45,830.16 USDCAD | $577.01 | 109.47x | $1.378 | $1.368 | 1.38% | +$398.66 +69.09% |
USDCAD | Ff2y…8rw1 | long | $63.0K 45,736.84 USDCAD | $393.66 | 160.07x | $1.378 | $1.371 | 1.14% | +$425.14 +108.00% |
USDCAD | 6acG…LiSw | long | $62.8K 45,571.5 USDCAD | $392.02 | 160.17x | $1.378 | $1.371 | 1.13% | +$419.89 +107.11% |
USDCAD | CeVH…km8b | long | $62.2K 45,122.69 USDCAD | $387.94 | 160.27x | $1.378 | $1.371 | 1.12% | +$411.12 +105.98% |
USDCAD | 7P7w…8jiS | long | $60.8K 44,129.93 USDCAD | $418.86 | 145.26x | $1.379 | $1.371 | 1.13% | +$366.66 +87.54% |
USDCAD | JDYe…TjYx | long | $59.8K 43,430.08 USDCAD | $373.39 | 160.27x | $1.378 | $1.371 | 1.12% | +$394.74 +105.72% |
USDCAD | 9Qx3…AV6p | long | $58.1K 42,179.59 USDCAD | $366.04 | 158.72x | $1.377 | $1.371 | 1.16% | +$403.30 +110.18% |
USDCAD | HH11…Mkxt | long | $54.4K 39,476.86 USDCAD | $338.46 | 160.67x | $1.378 | $1.371 | 1.15% | +$374.59 +110.68% |
72 positions · Page 1 of 3