Open Positions
142
70 long · 72 short
Open Interest
$1.91M
48.5% long · 51.5% short
Open Positions
| Market | Owner | Side | Current Size▼ | Current Collateral | Leverage | Entry | Liq Price | Liq Proximity | uPnL |
|---|
LINK | 5kPr…WASi | long | $49.3K 4,283.98 LINK | $1.2K | 40.03x | $11.506 | $11.278 | 1.88% | -$55.15 -4.48% |
LINK | C36c…d7DN | short | $40.6K 3,426.25 LINK | $954.29 | 42.60x | $11.864 | $12.076 | 5.07% | +$1.3K +132.75% |
LINK | 6bK3…jsJB | long | $40.3K 3,500.84 LINK | $1.0K | 39.94x | $11.520 | $11.290 | 1.77% | -$91.27 -9.04% |
LINK | B2ws…nruP | short | $37.1K 3,106 LINK | $1.1K | 33.30x | $11.935 | $12.224 | 6.35% | +$1.4K +122.89% |
LINK | 8ZFD…FJVs | short | $36.3K 3,056.26 LINK | $882.19 | 41.11x | $11.867 | $12.074 | 5.05% | +$1.1K +128.90% |
LINK | HRnD…eUAZ | long | $35.6K 3,102.72 LINK | $886.62 | 40.17x | $11.479 | $11.252 | 2.11% | +$46.05 +5.19% |
LINK | Bgd3…hLYt | long | $34.0K 2,988.99 LINK | $852.60 | 39.88x | $11.375 | $11.148 | 3.01% | +$353.75 +41.49% |
LINK | 6pf6…7fdm | short | $33.6K 2,835.73 LINK | $804.26 | 41.81x | $11.857 | $12.074 | 5.05% | +$1.0K +127.80% |
LINK | JCZh…xSJr | short | $31.3K 2,664.56 LINK | $770.00 | 40.69x | $11.758 | $11.967 | 4.12% | +$703.00 +91.30% |
LINK | 7Utx…Gcy3 | short | $28.8K 2,428.62 LINK | $790.79 | 36.44x | $11.867 | $12.111 | 5.37% | +$903.54 +114.26% |
LINK | GJ6q…nNCL | short | $28.6K 2,417.18 LINK | $757.68 | 37.73x | $11.826 | $12.073 | 5.04% | +$801.24 +105.75% |
LINK | GUdF…3rvb | short | $27.7K 2,310.6 LINK | $824.76 | 33.55x | $11.977 | $12.241 | 6.50% | +$1.1K +135.23% |
LINK | LCPL…GW61 | short | $27.2K 2,258.62 LINK | $864.85 | 31.45x | $12.044 | $12.332 | 7.29% | +$1.2K +143.41% |
LINK | 4imK…G8kK | short | $27.1K 2,261.86 LINK | $824.00 | 32.88x | $11.979 | $12.250 | 6.58% | +$1.1K +133.01% |
LINK | 5YLS…TWV7 | long | $24.1K 2,099.67 LINK | $601.47 | 40.13x | $11.497 | $11.269 | 1.96% | -$7.10 -1.18% |
LINK | 4q7E…Uzv2 | short | $24.1K 2,003.1 LINK | $830.02 | 29.06x | $12.042 | $12.363 | 7.56% | +$1.1K +132.19% |
LINK | 5TBr…gb1k | long | $24.1K 2,100.52 LINK | $599.22 | 40.17x | $11.460 | $11.233 | 2.27% | +$71.19 +11.88% |
LINK | BGfz…79Ts | short | $23.8K 1,989.05 LINK | $744.34 | 32.02x | $11.981 | $12.262 | 6.68% | +$967.98 +130.05% |
LINK | CHUT…CGWd | long | $23.6K 2,066.05 LINK | $594.85 | 39.69x | $11.426 | $11.197 | 2.58% | +$138.66 +23.31% |
LINK | HX6W…jC8j | long | $23.6K 2,052.44 LINK | $601.32 | 39.23x | $11.493 | $11.259 | 2.05% | +$1.59 +0.26% |
LINK | Gy9F…yBUN | long | $23.5K 2,045.38 LINK | $596.22 | 39.35x | $11.470 | $11.237 | 2.24% | +$48.47 +8.13% |
LINK | 4yB4…Spvu | long | $23.4K 2,035.83 LINK | $582.26 | 40.14x | $11.479 | $11.252 | 2.10% | +$28.91 +4.97% |
LINK | 7Ueb…ypCu | long | $23.4K 2,037.59 LINK | $580.80 | 40.23x | $11.467 | $11.241 | 2.20% | +$52.92 +9.11% |
LINK | HHyu…ByFF | long | $23.1K 2,018.62 LINK | $580.41 | 39.88x | $11.467 | $11.239 | 2.22% | +$52.62 +9.07% |
LINK | CrEj…GGPd | short | $22.8K 1,929.25 LINK | $535.45 | 42.65x | $11.837 | $12.049 | 4.82% | +$661.16 +123.48% |
142 positions · Page 1 of 6