Open Positions
181
121 long · 60 short
Open Interest
$2.15M
50.6% long · 49.4% short
Open Positions
| Market | Owner | Side | Current Size▼ | Current Collateral | Leverage | Entry | Liq Price | Liq Proximity | uPnL |
|---|
DOGE | HSvE…6t5P | short | $49.1K 578,620.91 DOGE | $1.2K | 40.01x | $0.085 | $0.087 | 2.41% | +$120.76 +9.84% |
DOGE | BR5V…HfHj | short | $47.4K 559,174.04 DOGE | $1.2K | 40.07x | $0.085 | $0.087 | 2.40% | +$113.12 +9.55% |
DOGE | 5drr…jpTY | short | $36.8K 433,295.08 DOGE | $921.21 | 39.98x | $0.085 | $0.087 | 2.59% | +$155.34 +16.86% |
DOGE | 7veU…iqj8 | short | $35.6K 419,352.18 DOGE | $891.08 | 39.95x | $0.085 | $0.087 | 2.45% | +$102.58 +11.51% |
DOGE | Haic…ELQ5 | short | $32.0K 376,354.29 DOGE | $796.72 | 40.13x | $0.085 | $0.087 | 2.52% | +$114.40 +14.36% |
DOGE | 4JbL…2JDB | short | $30.2K 356,242.71 DOGE | $754.33 | 40.04x | $0.085 | $0.087 | 2.39% | +$44.68 +5.92% |
DOGE | FjVs…VxM2 | short | $26.5K 312,966.55 DOGE | $1.2K | 21.53x | $0.085 | $0.088 | 4.42% | +$7.93 +0.64% |
DOGE | Cc8q…bMmG | short | $26.1K 308,705.8 DOGE | $656.05 | 39.85x | $0.085 | $0.087 | 2.29% | +$9.35 +1.43% |
DOGE | 6FUx…vy1Z | short | $25.4K 299,400.28 DOGE | $635.89 | 39.94x | $0.085 | $0.087 | 2.39% | +$56.29 +8.85% |
DOGE | 7mo1…qorJ | short | $24.3K 286,379.76 DOGE | $606.37 | 40.03x | $0.085 | $0.087 | 2.27% | +$28.46 +4.69% |
DOGE | 2bed…iPeZ | short | $24.3K 285,510.64 DOGE | $606.39 | 40.02x | $0.085 | $0.087 | 2.59% | +$101.14 +16.68% |
DOGE | 8ger…QD2Z | short | $24.3K 285,224.81 DOGE | $605.97 | 40.02x | $0.085 | $0.087 | 2.60% | +$106.22 +17.53% |
DOGE | C1ut…s4Ms | short | $24.2K 286,051.89 DOGE | $605.98 | 40.01x | $0.085 | $0.087 | 2.29% | +$32.21 +5.32% |
DOGE | c8TL…8B6L | short | $24.2K 285,725.51 DOGE | $605.56 | 40.02x | $0.085 | $0.087 | 2.37% | +$50.88 +8.40% |
DOGE | Fxcf…3oHi | short | $24.2K 285,541.96 DOGE | $605.04 | 40.03x | $0.085 | $0.087 | 2.35% | +$47.45 +7.84% |
DOGE | Dti8…VJTS | short | $24.2K 283,978.04 DOGE | $604.80 | 40.02x | $0.085 | $0.087 | 2.88% | +$167.76 +27.74% |
DOGE | 5YzX…DvLR | short | $24.2K 284,578.59 DOGE | $606.51 | 39.90x | $0.085 | $0.087 | 2.63% | +$110.92 +18.29% |
DOGE | Fizu…3fjt | short | $24.2K 285,146.81 DOGE | $606.53 | 39.90x | $0.085 | $0.087 | 2.43% | +$62.82 +10.36% |
DOGE | ScL5…gYvo | short | $24.2K 285,293.35 DOGE | $604.23 | 40.03x | $0.085 | $0.087 | 2.41% | +$40.42 +6.69% |
DOGE | 7L1G…4ggr | short | $24.2K 284,489.77 DOGE | $604.72 | 39.99x | $0.085 | $0.087 | 2.59% | +$99.44 +16.44% |
DOGE | 2TPJ…CygA | short | $24.2K 285,004.28 DOGE | $606.34 | 39.88x | $0.085 | $0.087 | 2.40% | +$53.89 +8.89% |
DOGE | 4HFq…iVLz | short | $24.1K 283,535.46 DOGE | $602.61 | 40.02x | $0.085 | $0.087 | 2.64% | +$114.95 +19.08% |
DOGE | 2wDs…h2Ta | short | $23.9K 282,040.31 DOGE | $597.58 | 40.02x | $0.085 | $0.087 | 2.32% | +$39.63 +6.63% |
DOGE | BSRk…vgRD | long | $23.1K 276,420.2 DOGE | $561.27 | 41.20x | $0.084 | $0.082 | 3.04% | +$272.33 +48.52% |
DOGE | C4Az…mpzC | short | $23.0K 271,506.48 DOGE | $583.04 | 39.45x | $0.085 | $0.087 | 2.35% | +$17.45 +2.99% |
181 positions · Page 1 of 8