Open Positions
285
134 long · 151 short
Open Interest
$5.62M
49.9% long · 50.1% short
Open Positions
| Market | Owner | Side | Current Size▼ | Current Collateral | Leverage | Entry | Liq Price | Liq Proximity | uPnL |
|---|
BTC | BC7N…AeQG | short | $71.0K 0.9201 BTC | $903.28 | 78.60x | $77,168 | $77,916 | 0.94% | -$19.88 -2.20% |
BTC | 3jAz…pHGQ | long | $53.3K 0.6902 BTC | $650.52 | 81.89x | $77,182 | $76,353 | 1.08% | +$5.19 +0.80% |
BTC | 9CJP…VgQ7 | long | $50.2K 0.6503 BTC | $721.78 | 69.56x | $77,213 | $76,217 | 1.26% | -$15.43 -2.14% |
BTC | EQi9…EGxc | long | $50.2K 0.6504 BTC | $852.12 | 58.92x | $77,190 | $76,027 | 1.51% | -$0.01 -0.00% |
BTC | 4F2p…Luxm | long | $50.0K 0.6483 BTC | $610.55 | 81.95x | $77,175 | $76,346 | 1.09% | +$9.38 +1.54% |
BTC | 4Jpd…hMDG | long | $49.9K 0.6467 BTC | $194.48 | 256.45x | $77,123 | $76,901 | 0.37% | +$42.99 +22.11% |
BTC | GhjA…KHcs | long | $45.7K 0.5921 BTC | $556.86 | 82.14x | $77,252 | $76,425 | 0.99% | -$37.16 -6.67% |
BTC | BBaB…cvcz | long | $45.4K 0.5887 BTC | $552.56 | 82.24x | $77,195 | $76,369 | 1.06% | -$3.03 -0.55% |
BTC | FfMP…ktU5 | long | $43.7K 0.5662 BTC | $545.00 | 80.20x | $77,197 | $76,384 | 1.04% | -$3.92 -0.72% |
BTC | 6Qy6…Sry3 | long | $43.2K 0.5592 BTC | $537.47 | 80.32x | $77,197 | $76,386 | 1.04% | -$4.24 -0.79% |
BTC | 9Csx…wYa4 | long | $42.3K 0.5484 BTC | $527.32 | 80.28x | $77,190 | $76,377 | 1.05% | -$0.38 -0.07% |
BTC | 9RNX…nJam | long | $42.0K 0.5445 BTC | $524.22 | 80.18x | $77,191 | $76,376 | 1.05% | -$0.68 -0.13% |
BTC | 87rp…gLgF | long | $41.8K 0.5416 BTC | $589.52 | 70.90x | $77,176 | $76,235 | 1.24% | +$7.30 +1.24% |
BTC | CXnH…RYVg | long | $41.8K 0.5409 BTC | $520.42 | 80.24x | $77,211 | $76,396 | 1.03% | -$11.47 -2.20% |
BTC | 4ttj…Bi88 | short | $41.0K 0.5302 BTC | $588.02 | 69.68x | $77,289 | $78,177 | 1.28% | +$52.50 +8.93% |
BTC | DxDw…fHxf | long | $40.8K 0.5296 BTC | $508.44 | 80.33x | $77,124 | $76,306 | 1.15% | +$34.84 +6.85% |
BTC | FBq8…Z78C | long | $40.8K 0.529 BTC | $509.14 | 80.14x | $77,123 | $76,303 | 1.15% | +$35.07 +6.89% |
BTC | CAYC…2Qim | long | $40.6K 0.5263 BTC | $505.37 | 80.32x | $77,125 | $76,306 | 1.14% | +$34.12 +6.75% |
BTC | jfYH…REFi | long | $40.2K 0.5208 BTC | $500.32 | 80.29x | $77,124 | $76,306 | 1.15% | +$34.03 +6.80% |
BTC | AJX7…scxG | long | $40.0K 0.5806 BTC | $801.92 | 49.88x | $68,894 | $68,794 | 10.88% | +$4.8K +600.62% |
BTC | Do84…3z9y | short | $40.0K 0.5175 BTC | $594.12 | 67.33x | $77,299 | $78,225 | 1.34% | +$56.43 +9.50% |
BTC | DkHg…sDzr | long | $39.7K 0.5143 BTC | $505.19 | 78.54x | $77,150 | $76,310 | 1.14% | +$20.48 +4.05% |
BTC | 7YXP…mdAx | long | $39.2K 0.5073 BTC | $478.20 | 81.88x | $77,183 | $76,354 | 1.08% | +$3.34 +0.70% |
BTC | BjUL…7eZW | long | $38.6K 0.4996 BTC | $470.76 | 81.91x | $77,176 | $76,346 | 1.09% | +$6.75 +1.43% |
BTC | FS2N…sdtX | long | $38.4K 0.4981 BTC | $479.47 | 80.19x | $77,186 | $76,373 | 1.06% | +$1.59 +0.33% |
285 positions · Page 1 of 12