Open Positions
36
18 long · 18 short
Open Interest
$1.18M
41.3% long · 58.7% short
Open Positions
| Market | Owner | Side | Current Size▼ | Current Collateral | Leverage | Entry | Liq Price | Liq Proximity | uPnL |
|---|
AUD | DyiG…XKbA | short | $239.9K 335,508.96 AUD | $15.3K | 15.63x | $0.715 | $0.748 | 4.37% | -$701.44 -4.57% |
AUD | 94Qt…wtg5 | short | $106.9K 149,897.33 AUD | $8.3K | 12.94x | $0.713 | $0.759 | 5.83% | -$541.13 -6.55% |
AUD | 6gz4…Vrj4 | long | $81.0K 113,468.88 AUD | $784.14 | 103.31x | $0.714 | $0.709 | 1.06% | +$356.83 +45.51% |
AUD | 31BX…53S5 | short | $73.5K 101,844.61 AUD | $587.86 | 125.05x | $0.722 | $0.727 | 1.35% | +$479.76 +81.61% |
AUD | 7fR5…Zj6v | short | $60.5K 83,809.86 AUD | $595.42 | 101.58x | $0.722 | $0.728 | 1.50% | +$383.90 +64.48% |
AUD | 3qEL…aYUt | short | $46.2K 63,918.4 AUD | $301.94 | 152.91x | $0.722 | $0.726 | 1.26% | +$335.07 +110.97% |
AUD | 9TXy…t7Lj | long | $40.5K 56,916.22 AUD | $455.39 | 88.89x | $0.711 | $0.709 | 1.16% | +$334.77 +73.51% |
AUD | 5Btn…vQje | long | $39.3K 55,262.23 AUD | $442.11 | 88.90x | $0.711 | $0.709 | 1.16% | +$324.93 +73.49% |
AUD | 6uZ9…hQMV | long | $39.0K 54,837.26 AUD | $438.73 | 88.89x | $0.711 | $0.709 | 1.16% | +$322.98 +73.62% |
AUD | 3Rrx…WmHs | long | $30.1K 42,000 AUD | $1.0K | 30.05x | $0.717 | $0.694 | 3.22% | +$0.63 +0.06% |
AUD | Cg3A…18ji | short | $30.1K 42,000 AUD | $1.0K | 30.03x | $0.717 | $0.740 | 3.22% | -$0.63 -0.06% |
AUD | 98Ao…sPeM | long | $30.0K 42,551.68 AUD | $271.67 | 110.43x | $0.705 | $0.705 | 1.67% | +$513.17 +188.90% |
AUD | xFFk…MdJe | long | $29.2K 40,984.61 AUD | $327.11 | 89.28x | $0.713 | $0.707 | 1.41% | +$186.45 +57.00% |
AUD | 4fxB…XYX2 | long | $27.8K 40,000.72 AUD | $1.1K | 25.02x | $0.696 | $0.677 | 5.63% | +$852.92 +76.68% |
AUD | 3cyp…kkjN | long | $26.9K 37,845.64 AUD | $247.92 | 108.50x | $0.711 | $0.710 | 1.03% | +$238.54 +96.22% |
AUD | CHj7…ZrMj | long | $23.3K 32,745.95 AUD | $200.21 | 116.44x | $0.712 | $0.710 | 0.99% | +$168.63 +84.23% |
AUD | 5VNv…4oH2 | long | $23.1K 33,162.1 AUD | $232.95 | 99.20x | $0.697 | $0.696 | 2.89% | +$670.04 +287.63% |
AUD | AoHz…KENh | long | $22.0K 31,123.66 AUD | $381.70 | 57.64x | $0.707 | $0.701 | 2.25% | +$318.31 +83.39% |
AUD | 38TT…nb2v | long | $21.0K 29,747.44 AUD | $587.05 | 35.81x | $0.707 | $0.693 | 3.32% | +$310.43 +52.88% |
AUD | 46QA…ZaX7 | long | $18.0K 25,647.78 AUD | $148.71 | 121.04x | $0.702 | $0.702 | 2.04% | +$391.64 +263.36% |
AUD | BBDH…HGPV | short | $16.1K 22,604.61 AUD | $945.46 | 17.05x | $0.713 | $0.743 | 3.55% | -$90.42 -9.56% |
AUD | 8Sz2…3WKa | long | $15.0K 21,284.45 AUD | $130.76 | 114.71x | $0.705 | $0.705 | 1.68% | +$262.76 +200.94% |
AUD | FYNe…qzYC | short | $14.2K 19,655.34 AUD | $105.73 | 134.20x | $0.722 | $0.726 | 1.31% | +$94.54 +89.42% |
AUD | k1NR…midZ | short | $13.5K 18,680.24 AUD | $98.85 | 136.62x | $0.723 | $0.727 | 1.44% | +$110.68 +111.96% |
AUD | 7Yjw…NxKL | short | $13.3K 18,646.43 AUD | $1.3K | 10.15x | $0.714 | $0.772 | 7.63% | -$60.03 -4.58% |
36 positions · Page 1 of 2