Open Positions
609
351 long · 258 short
Open Interest
$NaN
0.0% long · 100.0% short
Open Positions
| Market | Owner | Side | Current Size▼ | Current Collateral | Leverage | Entry | Liq Price | Liq Proximity | uPnL |
|---|
BTC | 4tku…WUPb | short | $0.00 0 BTC | $0.00 | 0.00x | $85,194 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | BpgH…53cy | long | $0.00 0 BTC | $0.00 | 0.00x | $86,100 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | BCrF…pxn7 | short | $0.00 0 BTC | $0.00 | 0.00x | $76,367 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 9u4i…yozj | long | $0.00 0 BTC | $0.00 | 0.00x | $80,961 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | EiFm…D7rE | short | $0.00 0 BTC | $0.00 | 0.00x | $86,033 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | AuPF…p9XN | long | $0.00 0 BTC | $0.00 | 0.00x | $82,389 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 3Mrp…SXvu | long | $0.00 0 BTC | $0.00 | 0.00x | $63,632 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | DEar…njSx | short | $0.00 0 BTC | $0.00 | 0.00x | $86,566 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 473X…psFq | long | $0.00 0 BTC | $0.00 | 0.00x | $73,556 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | DUGi…ZQo2 | long | $0.00 0 BTC | $0.00 | 0.00x | $62,728 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 7V3k…VK9h | long | $0.00 0 BTC | $0.00 | 0.00x | $79,244 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | sqbW…Qow4 | short | $0.00 0 BTC | $0.00 | 0.00x | $87,037 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | Dywc…agSs | long | $0.00 0 BTC | $0.00 | 0.00x | $64,468 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 78ez…k321 | long | $0.00 0 BTC | $0.00 | 0.00x | $81,320 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 8xQB…PCUX | long | $0.00 0 BTC | $0.00 | 0.00x | $76,118 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 5Htn…TE8n | short | $0.00 0 BTC | $0.00 | 0.00x | $64,735 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 4UN4…4Pwc | long | $0.00 0 BTC | $0.00 | 0.00x | $64,685 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | HwF1…wJRQ | long | $0.00 0 BTC | $0.00 | 0.00x | $65,369 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 6oDd…QGj7 | long | $0.00 0 BTC | $0.00 | 0.00x | $75,871 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 9BGX…peV3 | short | $0.00 0 BTC | $0.00 | 0.00x | $76,822 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 6v3k…673t | long | $0.00 0 BTC | $0.00 | 0.00x | $85,836 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | EibQ…89Yj | short | $0.00 0 BTC | $0.00 | 0.00x | $82,713 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 8STQ…XkZt | long | $0.00 0 BTC | $0.00 | 0.00x | $66,207 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | 5eyP…m5gC | short | $0.00 0 BTC | $0.00 | 0.00x | $75,540 | \u2014 | \u2014 | +$0.00 +0.00% |
BTC | AjVh…rf4T | long | $0.00 0 BTC | $0.00 | 0.00x | $78,481 | \u2014 | \u2014 | +$0.00 +0.00% |
609 positions · Page 1 of 25